Unidentified Wire Transfers
Are you looking for a wire transfer that should have been posted to your departmental budget or the designated clearing account? We have prepared a list of funds that have come into the university accounts with PNC Bank but are not identifiable due to inadequate information, and are over 6 months old. To claim, please contact Satpal Beri of University Accounting Services at 571-553-4118 or send an email to [email protected]. Alternative point of contact is Stefani B. Barbosa-Gamboa at [email protected] or 571-553-4243.
EFT Receipts in Deposit and General Fund Accounts
Sender | Date | Amount | Payment Type | Description |
---|---|---|---|---|
IDES | 7/20/20 | $12,366.00 | ACH | XXXXX5012 PAYMENTS IDES EFFECTIVE DATE 07-20-20 |
EMBASSY OF BOS 6698 | 10/7/20 | $3,572.86 | ACH | The George Wash CASH C&D EMBASSYOFBOS6698EFFECTIVE DATE 10-07-20 |
KAPLAN US | 11/18/2020 | $5,996.00 | ACH | 4003522 EDI PYMNTSKAPLAN US LEGAL EFFECTIVE DATE 11-18-20 |
Sunovion PM | 12/14/2020 | $3,000.00 | ACH | ACH 12112020-SUNOVION PM ACH CREDIT RECEIVED - Cust ID: 2011249 Desc: PAYMENT Comp Name: SUNOVION PMD Comp ID: 7010532275 SEC: CCD Cust Name: GeorgeWashin.Receive Date: 12-11-20 Time: 05:41 AM Addenda: No Addenda |
INTERNET SOCIETY | 1/28/2021 | $6,645.17 | ACH | 4706 PAYMENT INTERNET SOCIETYEFFECTIVE DATE 01-28-21 |
LAND IS LIFE INC | 4/16/2021 | $2,760.00 | ACH | ACH 04/19/2021 LAND IS LIFE INC |
University of Cinti 5 | 5/6/2021 | $2,658.00 | ACH | ACH 05062021- University of Cinti 5 |
GSA | 7/6/2021 | $71,965.00 | ACH | ACH 07062021- GSA |
MALLINCKRODT7 | 11/10/21 | $5,000.00 | ACH | ACH 12172020 MALLINCKRODT7ACH CREDIT RECEIVED - Cust ID: MED-INO-2368 Desc: EDI PAYMNT Comp Name: MALLINCKRODT7444 Comp ID: 1470931456 SEC: CTX Cust Name: 0007THE GEORGE WASHI Date: 12-17-20 Time: 09:46 AM Addenda: See EDI Report |
UTHSCSA | 12/31/21 | $2,604.33 | ACH | ACH 12302021- UTHSCSAACH CREDIT RECEIVED - Cust ID: 0000245433 Desc: CONS PAY Comp Name: UTHSCSA Comp ID: 1741586031 SEC: PPD Cust Name: THE GEORGE WASHINGTON Date: 12-30-21 Time: 05:38 AM Addenda: No Addenda |
NIH | 5/6/22 | $3,690.00 | ACH | ACH CREDIT RECEIVED - Cust ID: 530196584750800 Desc: MISC PAY Comp Name: NIH TREAS 310 Comp ID: 9101036151 SEC: CCD Cust Name: THE GEORGE WASHINGTON Date: 05-06-22 Time: 05:45 AM Addenda: 705RMR*IV*NHGRI042622*AI*3690*3690*0 |
Checks
Date Entered | Journal / Manual Log # | Check # | Remitter's Name | Amount |
---|---|---|---|---|
12/1/21 | UAS CASH DEPOSIT 0721 | 4843409 | MAYO FOUNDATION FROM MEDICAL EDUCATION AND RESEARCHDESCRIPTION USCEAP1117 | $4,400.00 |
1/28/2022 | UAS CASH DEPOSIT 0739 | 1801462 | SINAI HOSPITAL | 4,995.00 |
5/4/2022 | UAS CASH DEPOSIT 0764 | 252218 | RESEARCH AND DIAGNOSTIC SYSTEMS (BIO-TECHNE) | 8,820.00 |
Lists were updated January 9, 2023.